<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTNewbie &#187; PC</title>
	<atom:link href="http://ptnewbie.com/blog/category/free-plug-ins/rtas/audio/pc-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptnewbie.com</link>
	<description>For musicians, producers and engineers who are new to Pro Tools</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Torpedo PI</title>
		<link>http://ptnewbie.com/blog/2011/08/23/torpedo-pi/</link>
		<comments>http://ptnewbie.com/blog/2011/08/23/torpedo-pi/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:56:33 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=520</guid>
		<description><![CDATA[(click here for download info) A speaker and micing simulator. The free version features 1 model of power amp simulation (EL34 / AB class), 1 speaker cab (based on a Marshall 4×12) and 1 type of microphone (based on a &#8230; <a href="http://ptnewbie.com/blog/2011/08/23/torpedo-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.two-notes.com/en/software/torpedo-pi-free/" title="Torpedo PI" target="_blank">(click here for download info)<img src="http://ptnewbie.com/wp-content/uploads/2011/08/pi-free_preview-940x344-300x109.jpg" alt="Torpedo PI" title="Torpedo PI" width="300" height="109" class="alignright size-medium wp-image-521" /></a></p>
<p>A speaker and micing simulator. The free version features 1 model of power amp simulation (EL34 / AB class), 1 speaker cab (based on a Marshall 4×12) and 1 type of microphone (based on a Shure SM57).</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2011/08/23/torpedo-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundToys Devil-Loc</title>
		<link>http://ptnewbie.com/blog/2011/03/21/soundtoys-devil-loc/</link>
		<comments>http://ptnewbie.com/blog/2011/03/21/soundtoys-devil-loc/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:52:56 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=388</guid>
		<description><![CDATA[SoundToys Devil-Loc Free!]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.soundtoys.com/sxswpromo/&#038;rc=338-4441-671"><img src="http://ptnewbie.com/wp-content/uploads/2011/03/87_screenshot_small.png" alt="SoundToys Devil-Loc" title="SoundToys Devil-Loc" width="250" height="108" class="alignright size-full wp-image-389" />SoundToys Devil-Loc</a></p>
<p>Free!</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2011/03/21/soundtoys-devil-loc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niveau Filter</title>
		<link>http://ptnewbie.com/blog/2010/04/28/niveau-filter/</link>
		<comments>http://ptnewbie.com/blog/2010/04/28/niveau-filter/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:53:28 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=310</guid>
		<description><![CDATA[(click here for download info) From the Elysia website: &#8220;Its main function is to change the proportions between high and low frequencies. The principle is quite similar to a pair of scales: Dependent on the gain setting around a variable &#8230; <a href="http://ptnewbie.com/blog/2010/04/28/niveau-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elysia.com/software/niveau-filter/" target="_blank">(click here for download info)  <img class="alignright size-medium wp-image-311" title="niveaufiltertitle_en_02" src="http://ptnewbie.com/wp-content/uploads/2010/04/niveaufiltertitle_en_02-300x100.jpg" alt="Niveau Filter" width="300" height="100" /></a></p>
<p>From the Elysia website:<br />
&#8220;Its main function is to change the proportions between high and low frequencies. The principle is quite similar to a pair of scales: Dependent on the gain setting around a variable center frequency, the high frequencies are boosted whereas the low frequencies are attenuated (or vice versa) at the same time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2010/04/28/niveau-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cat Audio Freeware</title>
		<link>http://ptnewbie.com/blog/2010/04/28/blue-cat-audio-freeware/</link>
		<comments>http://ptnewbie.com/blog/2010/04/28/blue-cat-audio-freeware/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:13:50 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=304</guid>
		<description><![CDATA[(click here for download info) 8 free plugins. Not just one; 8! Blue Cat Audio has a bundle of free plugins available for download that include: Chorus Flanger FreqAnalyst Gain suite Phaser Stereo Chorus Stereo Flanger Triple EQ Whether or &#8230; <a href="http://ptnewbie.com/blog/2010/04/28/blue-cat-audio-freeware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluecataudio.com/Products/Bundle_FreewarePack/" target="_blank">(click here for download info) <img class="alignright" title="Blue Cat Audio Freeware" src="http://www.bluecataudio.com//Vault/Products/Bundle_FreewarePack/Screenshots/main_medium.png" alt="Blue Cat Audio Freeware" width="200" height="130" /></a></p>
<p>8 free plugins. Not just one; 8!</p>
<p>Blue Cat Audio has a bundle of free plugins available for download that include:</p>
<ul>
<li>Chorus</li>
<li>Flanger</li>
<li>FreqAnalyst</li>
<li>Gain suite</li>
<li>Phaser</li>
<li>Stereo Chorus</li>
<li>Stereo Flanger</li>
<li>Triple EQ</li>
</ul>
<p>Whether or not they will be useful to you is really up to you, but at the price (FREE!) they are definitely worth a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2010/04/28/blue-cat-audio-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Devil BVC (British Valve Custom)</title>
		<link>http://ptnewbie.com/blog/2010/04/28/studio-devil-bvc-british-valve-custom/</link>
		<comments>http://ptnewbie.com/blog/2010/04/28/studio-devil-bvc-british-valve-custom/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:44:09 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=297</guid>
		<description><![CDATA[(click here for download info) Yet another &#8220;amp simulator&#8221;, but a fairly decent one. Simple controls (just like a real amp) and&#8230; it&#8217;s FREE! Useful for more than just guitar as well (vocals, crushing some drums, etc). A must have, &#8230; <a href="http://ptnewbie.com/blog/2010/04/28/studio-devil-bvc-british-valve-custom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studiodevil.com/download/downloadBVC.htm" target="_blank">(click here for download info)<img class="alignright" title="Studio Devil BVC" src="http://ptnewbie.com/wp-content/uploads/2010/04/bvc1.png" alt="Studio Devil BVC" width="225" height="45" /></a></p>
<p>Yet another &#8220;amp simulator&#8221;, but a fairly decent one. Simple controls (just like a real amp) and&#8230; it&#8217;s FREE! Useful for more than just guitar as well (vocals, crushing some drums, etc). A must have, in my book. </p>
<p>(Did I mention it was free?)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2010/04/28/studio-devil-bvc-british-valve-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey De:Esser</title>
		<link>http://ptnewbie.com/blog/2009/07/01/massey-deesser/</link>
		<comments>http://ptnewbie.com/blog/2009/07/01/massey-deesser/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:24:23 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=203</guid>
		<description><![CDATA[The De:Esser is exactly what it says, and what you think it is. (Click here for download info) Limitations of the freebie: No Multi-mono support No Session-restore functionality (you have to re-set it everytime you open a session) No Save-and-restore &#8230; <a href="http://ptnewbie.com/blog/2009/07/01/massey-deesser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The De:Esser is exactly what it says, and what you think it is. </p>
<p><a title="Massey TD5" href="http://www.masseyplugins.com/index_v2.html?page=deesser" target="_blank">(Click here for download info) <img title="Massey De:Esser" src="http://ptnewbie.com/wp-content/uploads/2009/07/sml.deesser1.jpg" alt="Massey Deesser" align="right" /> </a></p>
<p>Limitations of the freebie:</p>
<ul>
<li>No Multi-mono support</li>
<li>No Session-restore functionality (you have to re-set it everytime you open a session)</li>
<li>No Save-and-restore functionality (can&#8217;t save presets)</li>
<li>No Automation</li>
</ul>
<p>All of these limited features of the free version are available in the full, paid version, which at the price ($79) is really worth it. It still works great as the demo, though, which is why it is listed here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2009/07/01/massey-deesser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainworx bx_solo</title>
		<link>http://ptnewbie.com/blog/2009/06/30/165/</link>
		<comments>http://ptnewbie.com/blog/2009/06/30/165/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:24:56 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=165</guid>
		<description><![CDATA[Brainworx bx_solo (Click here for download info) A nice free M/S tool! Very useful!]]></description>
			<content:encoded><![CDATA[<h3>Brainworx bx_solo</h3>
<p><a href="http://www.brainworx-music.de/en/plugins/bx_solo"><img class="alignright size-full wp-image-285" title="bx_solo" src="http://ptnewbie.com/wp-content/uploads/2009/06/bx_solo.png" alt="bx_solo" width="380" height="94" /></a></p>
<p><a href="http://www.brainworx-music.de/en/plugins/bx_solo">(</a><a title="bx_solo" href="http://www.brainworx-music.de/index.php?nav=26&amp;um=2&amp;lang=en" target="_blank">Click here for download info</a>)</p>
<p>A nice free M/S tool! Very useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2009/06/30/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPL Free Ranger</title>
		<link>http://ptnewbie.com/blog/2009/04/07/spl-free-ranger/</link>
		<comments>http://ptnewbie.com/blog/2009/04/07/spl-free-ranger/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:56:15 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=150</guid>
		<description><![CDATA[SPL Free Ranger (click here for download info) A free, band limited version of the EQ Rangers. Definitely worth a look/listen, though you may find yourself hooked by this &#8220;tease&#8221; into buying the real deal.]]></description>
			<content:encoded><![CDATA[<h3>SPL Free Ranger</h3>
<p><a href="http://www.spl.info/software/download/"><a href="http://ptnewbie.com/wp-content/uploads/2009/04/FreeRanger_web_klein.jpg"><img class="alignright size-full wp-image-287" title="FreeRanger_web_klein" src="http://ptnewbie.com/wp-content/uploads/2009/04/FreeRanger_web_klein.jpg" alt="" width="126" height="251" /></a></a></p>
<p>(<a title="SPL Free RAnger" href="http://www.spl.info/software/download/" target="_blank">click here for download info</a>)</p>
<p>A free, band limited version of the EQ Rangers. Definitely worth a look/listen, though you may find yourself hooked by this &#8220;tease&#8221; into buying the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2009/04/07/spl-free-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Bittersweet II</title>
		<link>http://ptnewbie.com/blog/2008/05/14/flux-bittersweet-ii/</link>
		<comments>http://ptnewbie.com/blog/2008/05/14/flux-bittersweet-ii/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:40:41 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=143</guid>
		<description><![CDATA[Click Here for Download Info From the Flux website: &#8220;Turning the central button on the sweet side, decreases the transients amplitude. On the bitter side, the transients amplitude is magnified. Bitter-Sweet also features a control for the signal to be &#8230; <a href="http://ptnewbie.com/blog/2008/05/14/flux-bittersweet-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluxhome.com/index.php?option=com_content&amp;task=view&amp;id=100&amp;Itemid=5"><img src="http://www.fluxhome.com/public/images/products/bittersweet2.jpg" alt="Bittersweet II" width="166" height="166" align="right" /> Click Here for Download Info</a></p>
<p>From the Flux website:</p>
<p>&#8220;Turning the central button on the sweet side, decreases the transients amplitude. On the bitter side, the transients amplitude is magnified. Bitter-Sweet also features a control for the signal to be processed. When the main position is engaged, the process affects the stereo signal. If Center is engaged, only the M signal of the internal MS matrix is processed. If stereo is selected, only the S signal from the MS matrix is processed. Three transient detection modes can be selected. A varying period of integration for transients can be accessed. A Link function is available to compensate the output gain regarding the transient processing setting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2008/05/14/flux-bittersweet-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Stereo Tool</title>
		<link>http://ptnewbie.com/blog/2008/05/14/flux-stereo-tool/</link>
		<comments>http://ptnewbie.com/blog/2008/05/14/flux-stereo-tool/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:33:08 +0000</pubDate>
		<dc:creator>spkguitar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free Plug-Ins]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[digital asset management software]]></category>

		<guid isPermaLink="false">http://ptnewbie.com/?p=142</guid>
		<description><![CDATA[Click here for download info From the Flux website: &#8220;Stereo Tool features ultra precise controls of input gain and individual pan for left and right channels. A phase inverter is available for each channel. A global stereo pan and a &#8230; <a href="http://ptnewbie.com/blog/2008/05/14/flux-stereo-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluxhome.com/index.php?option=com_content&amp;task=blogcategory&amp;id=71&amp;Itemid=79"><img src="http://www.fluxhome.com/public/images/products/stereotool.jpg" alt="Flux Stereo Tool" width="137" height="176" align="right" /> Click here for download info</a> </p>
<p>From the Flux website:</p>
<p>&#8220;Stereo Tool features ultra precise controls of input gain and individual pan for left and right channels. A phase inverter is available for each channel.  A global stereo pan and a stereo width settings are also implemented to complete the management of the stereo signal.</p>
<p>Stereo Tool also offers an accurate visual feedback reflecting the signal content. A vector scope display, PPM meters for both  inputs and outputs, and a phase correlation meter permanently monitor the signal. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptnewbie.com/blog/2008/05/14/flux-stereo-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

